NGK Standard spark plugs are OE approved and recommended for reliable performance for most automotive and non-automotive applications. NGK Standard spark plugs feature a 5-Rib insulator design to prevent flashover and are also treated with corrosion-resistant plating to ensure ease of installation and removal. Cold-rolled threads prevent damage to cylinder head. NGK’s triple gasket sealing process virtually eliminates gas leakage past the shell. Solid Copper Core provides superior heat dissipation, conductivity and a broader heat range.
Product Features:
- Cold rolled threads – prevents damage to cylinder head
- Triple gasket sealing process – virtually eliminates gas leakage past the shell
- Solid Copper Core – provides superior heat dissipation, conductivity and a broader heat range
- Trivalent Plating – three step plating process utilizing silver chromate and zinc ensures maximum corrosion resistance
Specifications:
CR8E | CR9E | CR10E | CR9EK | CR10EK | |
Center Electrode Core Material: | Copper Core | Copper Core | Copper Core | Copper Core | Copper Core |
Center Electrode Tip Material: | Nickel | Nickel | Nickel | Nickel | Nickel |
Electrode Core Material: | nickel | nickel | nickel | nickel | nickel |
Electrode Tip Material: | nickel | nickel | nickel | nickel | nickel |
Gap Size: | 0.031 in | 0.032 in | 0.032 in | 0.028 in | 0.028 in |
Ground Configuration: | Standard | Standard | Standard | Standard | Standard |
Ground Electrode Core Material: | Nickel Core | Nickel Core | Nickel Core | Nickel Core | Nickel Core |
Ground Electrode Quantity: | 1 | 1 | 1 | 2 | 2 |
Ground Electrode Tip Design: | Standard | Standard | Standard | Standard | Standard |
Ground Strap Quantity: | 1 | 1 | 1 | 2 | 2 |
Hex Size: | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
Manufacturer Heat Range: | 8 | 9 | 10 | 9 | 10 |
Reach: | 19 mm | 19 mm | 19 mm | 19 mm | 19 mm |
Resistor: | Yes | Yes | Yes | Yes | Yes |
Seat Type: | Gasket | Gasket | Gasket | Gasket | Gasket |
Shorty Spark Plug: | No | No | No | No | No |
Thread Diameter: | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
Tip Configuration: | Stud | Stud | Stud | Stud | Stud |
Type: | Standard | Standard | Standard | Standard | Standard |
Wrench Diameter: | 5/8 in | 5/8 in | 5/8 in | 5/8 in | 5/8 in |
Reviews
There are no reviews yet.